Details	Expense		
			
India office  (License office set up)	140,000	one time investment 	
UAE FZE Office (license office set up)	85,000	one time investment	
Camerron travel	4,000	one time investment	
yearly port fees at jabel ali 	4,500	yearly payment	
			
			
Total	233,500		
			
			
copper scrap 250 metric ton 	425,000	 1 ton rate 1,700	
tax at India 14.5% for 250 metric ton copper scrap	61,625		
freight charge  ship	3,000		
			
	489,625		
			
			
total investment is 490,000 + 233,500	723,500  USD 		
			total invest ment all together for copper scrap is 800,000 USD
			return of investment in 4 years
			profit share percentage 80% for me and 20% for investor
profit showing 			
			
			
for 250 metric ton when landing in india  the total cost is 	489,625		
			
for 1 metric ton the cost comes to 489,625/250	1,958.50		
round value 	2,000		
			
we can sell it at 3,000$ minimum per metric ton			
			
profit will be 1,000$ per metric ton			
			
for  250 metric ton profit will be  1,000$ * 250 that is 	250,000$		in future after 6  business months we can approach bank by showing the statement 
			we can get over due or loan or LC opened  to do the business in big level for 5,000 metric ton
it takes 21 days the product by ship reaching to india			once we reach 5,000 metric ton per month our profit will go to 5,000,000$ per month
			once we reach there  the investor will get 20% of the profit every month that comes to 
			1,000,000$ per month
my mail id        a.fayazkhan@gmail.com   +91-900 350 8009 india