I Want Everyone To Write Down Their Height And Weight

Topic locked
  • Reply
Re: I want everyone to write down their height and weight Dec 29, 2009
Chart showing the average height of males and females in various world countries.

Country Average male height Average female height
Argentina 174.46 cm (5 ft 8.6 in) 161.03 cm (5 ft 3.4 in)
Australia 178.4 cm (5' 10.2") 163.9 cm (5' 4.5")
Bahrain 165.1 cm (5' 5") 154.7 cm (5' 1")
Belgium 176.6 cm (5' 9.5") 163.3 cm (5' 4.3")
Brazil 169.0 cm (5' 6.5") 158.0 cm (5' 2.2")
Cameroon 170.6 cm (5' 7.2") 161.3 cm (5' 3.5")
Canada 174 cm (5' 8.5") 161.0 cm (5' 3.4")
China (PRC) 164.8 cm (5' 4.9") 154.5 cm (5' 0.8")
China 169.4 cm (5' 6.7") 158.6 cm (5' 2.5")
Colombia 170.64 cm (5' 7.2") 158.65 cm (5' 2.4")
Côte d’Ivoire 170.1 cm (5' 7") 159.1 cm (5' 2.7")
Czech Republic 180.3 cm (5' 11") 167.3 cm (5' 6.0")
Denmark 180.6 cm (5' 11.1")
Dinaric Alps 185.6 cm (6' 1.0") 171.0 cm (5' 7.2")
Estonia 179.1 cm (5' 10.5")
Finland 178.2 cm (5' 10") 164.7 cm (5' 4.7")
France 174.1 cm (5' 8.5") 161.9 cm (5' 3.7")
Ghana 169.46 cm (5' 6.7") 158.53 cm (5' 2.4")
Gambia 168.0 cm (5' 6.1") 157.8 cm (5' 2.2")
Germany 178.1 cm (5' 10") 165 cm (5' 4.9")
Guatemala (Maya people) 157.5 cm (5' 2") 142.2 cm (4' 6")
Hong Kong 170 cm (5' 7") 158.8 cm (5' 2.6")
Hungary, Debrecen 179.14 cm (5' 10.4") 165.84 cm (5' 5.2")
Iceland 181.7 cm (5' 11.5") 167.6 cm (5' 6")
India 165.3 cm (5' 5") 165.3 cm (5' 5")
Indonesia 158.0 cm (5' 2.2") 147.0 cm (4' 10.0")
Indonesia, East Bali 162.4 cm (5' 3.9") 151.3 cm (4' 11.5")
Iran 174.24 cm (5' 8.6") 160.0 cm (5' 3")
Iraq 165.4 cm (5' 5.1") 155.8 cm (5' 1.3")
Israel 175.6 cm (5' 9.2") 162.7 cm (5' 4.1")
Italy - Middle & North 176.9 cm (5' 9.7") 163.2 cm (5' 4.2")
Italy - South 174.2 cm (5' 8.0") 160.8 cm (5' 3.3")
Japan 171.2 cm (5' 7.4") 158.8 cm (5' 2.6")
Korea, South 175.26 cm (5' 9") 162.56 cm (5' 4")
Lithuania 176.3 cm (5' 9.4")
Malaysia 164.7 cm (5' 4.8") 153.3 cm (5' 0.4")
Malta 169 cm (5' 6.5") 159 cm (5' 2.6")
Malawi 166 cm (5' 5.3") 155 cm (5' 1.1")
Mali 171.3 cm (5' 7.4") 160.4 cm (5' 3.2")
Mexico, State of Morelos 167 cm (5' 5.7") 155 cm (5' 1.1")
Netherlands 184.8 cm (6' 0.8") 168.7 cm (5' 6.4")
New Zealand 177.0 cm (5' 9.7") 165.0 cm (5' 5")
Nigeria 163.8 cm (5' 4.5") 157.8 cm (5' 2.1")
Norway 179.9 cm (5' 10.8") 167.2 cm (5' 5.9")
Philippines 163.5 cm (5' 4.4") 151.8 cm (4' 11.8")
Portugal 172.8 cm (5' 8")
Singapore 170.6 cm (5' 7.2") 160 cm (5' 3")
South Africa 169.0 cm (5' 6.5") 159.0 cm (5' 2.5")
Spain 170 cm (5' 7") 161 cm (5' 3.3")
Sweden 180 cm (5' 10.9") 166.9 cm (5' 5.7")
Switzerland 175.5 cm (5' 9") 164.0 cm (5' 3.8")
Taiwan 171.45 cm (5' 7.5") 159.68 cm (5' 2.75")
Thailand 167.5 cm (5' 5.9") 157.3 cm (5' 1.9")
Turkey 173.74 cm (5' 8.4") 161.4 cm (5' 3.5")
United Kingdom 176.8 cm (5' 9.6") 163.7 cm (5' 4.4")
U.S. 178.2 cm (5' 10.2") 164.1 cm (5' 4.6")
Vietnam 167 cm 156 cm

For the record. :D :D :D I'm above average for my country. I'm also a legend in my own mind like most everyone else.

canuckbid
Dubai forums Addict
User avatar
Posts: 235
Location: Matrix

  • Reply
Re: I want everyone to write down their height and weight Dec 29, 2009
Interesting chart. I scanned the male lengths and the only country with average length above 6ft (males) is... Holland 8)

I think thats because we have to stick our head out above the water when its flooding in our Polders... :mrgreen:
RobbyG
UAE, Dubai Forums Lord of the posts
Posts: 5927
Location: ---

  • Reply
Re: I want everyone to write down their height and weight Dec 29, 2009
RobbyG wrote:Interesting chart. I scanned the male lengths and the only country with average length above 6ft (males) is... Holland 8)


Yeah that s right! I have a friend studying in Holland, she always send me pics of her taaall classmates and I'm so jealous of her!
melika969
Dubai Forums Knight
User avatar
Posts: 2605

  • Reply
Re: I want everyone to write down their height and weight Dec 29, 2009
Double post
melika969
Dubai Forums Knight
User avatar
Posts: 2605

  • Reply
Re: I want everyone to write down their height and weight Dec 30, 2009
My great grand parents immigrated from holland which explains my more than average height.

6' 7"

105 Kg.
gcarlin37
Dubai Forums Enthusiast
User avatar
Posts: 50

  • Reply
Re: I want everyone to write down their height and weight Dec 30, 2009
The Dutch are MASSIVE! I went to an ORange party and it felt like I was in the land of the giants!

Puppy, you don't half talk some garbage, Asians in general are not very tall - anywhere!

Average height for women anywhere ranges from 5ft 2 - 5ft 6 so anything above that is considered tall.
Chocoholic
Miss DubaiForums 2005
User avatar
Posts: 12829

  • Reply
Re: I want everyone to write down their height and weight Dec 30, 2009
puppypup wrote:I'm average height in my homeland which isn't the Philippines but the US. I'm not Asian but if I were, I'd still be average height because there are lots of Asian-American women over 5'8". If I went to Korea I'd be average height. I know a Japanese lady over 6 feet so I don't understand why you think Asians are short.


This is a nonsensical statement, based on the averages stated in the following post it is quite clear that the average is on the short side for Asian women;


China (PRC) 154.5 cm (5' 0.8")
China 158.6 cm (5' 2.5")
Hong Kong 158.8 cm (5' 2.6")
Indonesia 147.0 cm (4' 10.0")
Indonesia, East Bali 151.3 cm (4' 11.5")
Japan 158.8 cm (5' 2.6")
Korea, South 162.56 cm (5' 4")
Malaysia 153.3 cm (5' 0.4")
Philippines 151.8 cm (4' 11.8")
Singapore 160 cm (5' 3")
Taiwan 159.68 cm (5' 2.75")
Thailand 157.3 cm (5' 1.9")

Which makes the average height of women in the 12 countries as listed 156.136 (5' - 1.47")
sage & onion
Dubai Shadow Wolf
User avatar
Posts: 16338
Location: Dubai and beyond

  • Reply
Re: I want everyone to write down their height and weight Dec 30, 2009
Annnnnnd the average height according to that chart for American women is only 5ft4, so they'd still be on the shorter side.
Chocoholic
Miss DubaiForums 2005
User avatar
Posts: 12829

  • Reply
Re: I want everyone to write down their height and weight Dec 31, 2009
Okay Okay, I'm not short except in the Dinaric Alps! First I'm accused of being Asian now I'm told I'm not short.

Asians in the States are not shrimps. Also remember the stats for the US and Canada and other multicultural places include people of all backgrounds. Asians in the States are on the average taller than in Asia. Those are the ones I see. Plus remember I specifically noted I would be average height in Korea. I specified Korea. Look at the stats, Korean women average 5'4' which is equivalent or taller than a good number of Western nations. It looks like SE Asians are shorter but when we look at the Northern Asian nations and more developed ones (eg Singapore), they're only 1 or 1.5 inches different from a good number of European and African countries.

Surprised Polynesians aren't mentioned. They tend to be tall.

Actually I'm surprised that I average or a bit taller than the average for the Scandinavian countries and Holland.


Euro/"White"/"Caucasian" countries

Argentina 174.46 cm (5 ft 8.6 in) 161.03 cm (5 ft 3.4 in)
Canada 174 cm (5' 8.5") 161.0 cm (5' 3.4")
France 174.1 cm (5' 8.5") 161.9 cm (5' 3.7")
Italy - South 174.2 cm (5' 8.0") 160.8 cm (5' 3.3")
Malta 169 cm (5' 6.5") 159 cm (5' 2.6")
Spain 170 cm (5' 7") 161 cm (5' 3.3")
Switzerland 175.5 cm (5' 9") 164.0 cm (5' 3.8")


Asian countries not as short as the 'white' countries above

China 169.4 cm (5' 6.7") 158.6 cm (5' 2.5")
Hong Kong 170 cm (5' 7") 158.8 cm (5' 2.6")
Japan 171.2 cm (5' 7.4") 158.8 cm (5' 2.6")
Korea, South 175.26 cm (5' 9") 162.56 cm (5' 4")
Singapore 170.6 cm (5' 7.2") 160 cm (5' 3")
Taiwan 171.45 cm (5' 7.5") 159.68 cm (5' 2.75")
puppypup
Dubai Expat Helper
Posts: 606

posting in Dubai General ChatForum Rules

Return to Dubai General Chat